| SiteStatsTM 4.0 | Aug 28, 2010: Browser Usage |
| TOP 43 MOST POPULAR BROWSERS OF 43 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 2230 | 37.72 | Netscape/5.0 |
| 850 | 14.38 | MaMa CaSpEr |
| 677 | 11.45 | plaNETWORK Bot Search |
| 551 | 9.32 | Casper Bot Search |
| 360 | 6.09 | Netscape/5.0 |
| 300 | 5.07 | kmccrew Bot Search |
| 233 | 3.94 | Microsoft IE/6.0 |
| 126 | 2.13 | Netscape/4.76 |
| 123 | 2.08 | libwww-perl/5.805 |
| 120 | 2.03 | libwww-perl/5.831 |
| 116 | 1.96 | goblox Bot Search |
| 39 | 0.66 | libwww-perl/5.803 |
| 35 | 0.59 | libwww-perl/5.813 |
| 32 | 0.54 | libwww-perl/5.808 |
| 20 | 0.34 | MaMa CyBer |
| 15 | 0.25 | Microsoft IE/7.0 |
| 13 | 0.22 | msnbot/2.0b |
| 12 | 0.20 | Baiduspider+ |
| 7 | 0.12 | libwww-perl/5.836 |
| 7 | 0.12 | Sogou web spider/4.0 |
| 6 | 0.10 | libwww-perl/5.79 |
| 5 | 0.08 | Microsoft IE/5.5 |
| 4 | 0.07 | libwww-perl/5.810 |
| 3 | 0.05 | libwww-perl/5.812 |
| 3 | 0.05 | Netscape/4.0 |
| 2 | 0.03 | Microsoft Internet Explorer/4.0b1 |
| 2 | 0.03 | Netscape/4.61 |
| 2 | 0.03 | Microsoft IE/5.0 |
| 2 | 0.03 | Netscape/4.79 |
| 2 | 0.03 | libwww-perl/5.814 |
| 2 | 0.03 | Opera/9.0 |
| 2 | 0.03 | libwww-perl/5.834 |
| 1 | 0.02 | LWP::Simple/5.814 |
| 1 | 0.02 | Opera/8.00 |
| 1 | 0.02 | Opera/7.60 |
| 1 | 0.02 | Opera/9.00 |
| 1 | 0.02 | Netscape/4.0 |
| 1 | 0.02 | Opera/9.80 |
| 1 | 0.02 | Microsoft IE/8.0 |
| 1 | 0.02 | Netscape/3.0 |
| 1 | 0.02 | Netscape/0.6 Beta |
| 1 | 0.02 | Opera/7.54 |
| 1 | 0.02 | Microsoft IE/2.0 |
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved