| SiteStatsTM 4.0 | Jul 08, 2010: Browser Usage |
| TOP 28 MOST POPULAR BROWSERS OF 28 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 1730 | 56.61 | Netscape/5.0 |
| 455 | 14.89 | Netscape/5.0 |
| 295 | 9.65 | MaMa CaSpEr |
| 149 | 4.88 | Netscape/4.76 |
| 130 | 4.25 | libwww-perl/5.805 |
| 83 | 2.72 | Microsoft IE/6.0 |
| 47 | 1.54 | libwww-perl/5.79 |
| 34 | 1.11 | libwww-perl/5.808 |
| 23 | 0.75 | libwww-perl/5.831 |
| 20 | 0.65 | plaNETWORK Bot Search |
| 18 | 0.59 | copyright sheriff |
| 11 | 0.36 | Microsoft IE/7.0 |
| 10 | 0.33 | msnbot/2.0b |
| 9 | 0.29 | libwww-perl/5.803 |
| 8 | 0.26 | kmccrew Bot Search |
| 4 | 0.13 | libwww-perl/5.810 |
| 4 | 0.13 | Microsoft IE/5.5 |
| 4 | 0.13 | Sogou web spider/4.0 |
| 4 | 0.13 | Microsoft IE/8.0 |
| 3 | 0.10 | libwww-perl/5.813 |
| 3 | 0.10 | libwww-perl/5.812 |
| 2 | 0.07 | curl/7.18.2 |
| 2 | 0.07 | Baiduspider+ |
| 2 | 0.07 | libwww-perl/5.834 |
| 2 | 0.07 | Sosospider+ |
| 2 | 0.07 | Netscape/4.51 |
| 1 | 0.03 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 |
| 1 | 0.03 | Microsoft IE/5.0 |
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved