| SiteStatsTM 4.0 | Sep 05, 2010: Browser Usage |
| TOP 49 MOST POPULAR BROWSERS OF 49 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 2659 | 33.51 | Netscape/5.0 |
| 2573 | 32.43 | indocom Bot Search |
| 804 | 10.13 | MaMa CaSpEr |
| 662 | 8.34 | Casper Bot Search |
| 371 | 4.68 | Netscape/5.0 |
| 285 | 3.59 | kmccrew Bot Search |
| 70 | 0.88 | Microsoft IE/6.0 |
| 69 | 0.87 | libwww-perl/5.831 |
| 51 | 0.64 | libwww-perl/5.834 |
| 50 | 0.63 | CCBot/1.0 |
| 47 | 0.59 | libwww-perl/5.808 |
| 46 | 0.58 | Netscape/4.76 |
| 41 | 0.52 | libwww-perl/5.805 |
| 37 | 0.47 | MaMa CyBer |
| 26 | 0.33 | Baiduspider+ |
| 20 | 0.25 | libwww-perl/5.820 |
| 19 | 0.24 | plaNETWORK Bot Search |
| 15 | 0.19 | libwww-perl/5.803 |
| 13 | 0.16 | Microsoft IE/7.0 |
| 7 | 0.09 | Sogou web spider/4.0 |
| 7 | 0.09 | libwww-perl/5.79 |
| 6 | 0.08 | libwww-perl/5.810 |
| 5 | 0.06 | TurnitinBot/2.1 |
| 4 | 0.05 | Advanced Browser |
| 4 | 0.05 | libwww-perl/5.813 |
| 4 | 0.05 | Microsoft IE/5.5 |
| 4 | 0.05 | libwww-perl/5.65 |
| 4 | 0.05 | libwww-perl/5.814 |
| 4 | 0.05 | libwww-perl/5.76 |
| 4 | 0.05 | Microsoft IE/2.0 |
| 3 | 0.04 | WebServerStats/1.0 |
| 2 | 0.03 | msnbot/2.0b |
| 2 | 0.03 | Netscape/3.0 |
| 2 | 0.03 | libwww-perl/5.811 |
| 1 | 0.01 | ia_archiver |
| 1 | 0.01 | curl/7.15.5 |
| 1 | 0.01 | Netscape |
| 1 | 0.01 | T-Online Browser |
| 1 | 0.01 | libwww-perl/5.812 |
| 1 | 0.01 | Java/1.4.1_04 |
| 1 | 0.01 | Netscape/4.06 |
| 1 | 0.01 | MLBot |
| 1 | 0.01 | Opera/9.00 |
| 1 | 0.01 | Microsoft IE/8.0 |
| 1 | 0.01 | Netscape/4.0 |
| 1 | 0.01 | Netscape/4.61 |
| 1 | 0.01 | Microsoft IE/5.0 |
| 1 | 0.01 | Microsoft IE/4.01 |
| 1 | 0.01 | Netscape/0.91 Beta |
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved