| SiteStatsTM 4.0 | Jul 04, 2010: Browser Usage |
| TOP 32 MOST POPULAR BROWSERS OF 32 UNIQUE BROWSERS USED | ||
|---|---|---|
| Views | Percent | Browser/Version |
| 1413 | 48.76 | Netscape/5.0 |
| 759 | 26.19 | Netscape/5.0 |
| 265 | 9.14 | Microsoft IE/6.0 |
| 108 | 3.73 | libwww-perl/5.805 |
| 53 | 1.83 | libwww-perl/5.813 |
| 40 | 1.38 | libwww-perl/5.810 |
| 39 | 1.35 | libwww-perl/5.803 |
| 39 | 1.35 | libwww-perl/5.834 |
| 35 | 1.21 | libwww-perl/5.825 |
| 22 | 0.76 | libwww-perl/5.823 |
| 18 | 0.62 | Microsoft IE/7.0 |
| 15 | 0.52 | libwww-perl/5.831 |
| 15 | 0.52 | libwww-perl/5.808 |
| 15 | 0.52 | libwww-perl/5.79 |
| 9 | 0.31 | copyright sheriff |
| 7 | 0.24 | msnbot/2.0b |
| 7 | 0.24 | Yeti/1.0 |
| 6 | 0.21 | libwww-perl/5.833 |
| 6 | 0.21 | libwww-perl/5.816 |
| 4 | 0.14 | Baiduspider+ |
| 3 | 0.10 | Sosospider+ |
| 3 | 0.10 | Microsoft IE/8.0 |
| 3 | 0.10 | Netscape/4.0 |
| 3 | 0.10 | Sogou web spider/4.0 |
| 2 | 0.07 | Opera/9.80 |
| 2 | 0.07 | Netscape/3.0 |
| 2 | 0.07 | Bot.ara.com.tr/0.0.1 |
| 1 | 0.03 | Microsoft IE/5.01 |
| 1 | 0.03 | Opera/9.01 |
| 1 | 0.03 | Netscape/4.76 |
| 1 | 0.03 | Microsoft IE/5.0 |
| 1 | 0.03 | Netscape/3.0 |
© Copyright 1998-2010 Desyne Web Services, Inc. All Rights Reserved